Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
04ruth.1.jpg | 2023-11-24 12:25 | 16K | ||
105 year Old Armenia..> | 2008-01-17 19:50 | 9.4K | ||
1543_On_the_Jews_and..> | 2023-11-23 15:32 | 43K | ||
1968 Triumph Bonnevi..> | 2008-01-16 12:21 | 50K | ||
1978 Suzuki 750.bmp | 2008-01-16 12:22 | 466K | ||
1978 Suzuki 750.jpg | 2008-01-16 12:22 | 55K | ||
1978 Suzuki GS550-1.jpg | 2014-10-11 20:46 | 11K | ||
1052492.gif | 2008-01-17 19:50 | 11K | ||
1391501.jpg | 2008-01-17 19:50 | 3.1K | ||
1606843_712743305426..> | 2014-09-12 08:56 | 34K | ||
1614078.jpg | 2008-01-27 12:48 | 3.7K | ||
1656338_712173128816..> | 2014-09-11 19:34 | 39K | ||
1743695_713240365376..> | 2014-09-11 19:34 | 45K | ||
1780810_715239048510..> | 2014-09-11 19:34 | 42K | ||
1782090_713239148710..> | 2014-09-11 19:34 | 55K | ||
1896877_712102725490..> | 2014-09-11 19:34 | 31K | ||
1897667_719518211415..> | 2014-09-11 19:34 | 43K | ||
1897738_715389331828..> | 2014-09-11 19:34 | 50K | ||
1897852_715517501815..> | 2014-09-11 19:34 | 38K | ||
1922101_713906671976..> | 2014-09-11 19:34 | 37K | ||
4465645.gif | 2008-01-17 19:50 | 7.3K | ||
2929292929.jpg | 2021-01-22 10:56 | 29K | ||
AALSmeeting1.JPG | 2008-01-17 08:11 | 426K | ||
A Jew Hung Between D..> | 2015-01-09 18:11 | 2.2M | ||
A Man's Gotta Do.jpg | 2008-01-17 19:50 | 17K | ||
APA_Membership_chart..> | 2008-01-17 19:50 | 13K | ||
Acoma White Ladders.jpg | 2008-01-16 10:24 | 27K | ||
Acoma White Ladders1..> | 2008-01-16 10:24 | 78K | ||
AdamEye1.JPG | 2008-01-17 19:50 | 13K | ||
AdirondackAirplaneRi..> | 2008-01-17 08:11 | 18K | ||
Adoration of the She..> | 2015-04-24 14:50 | 11K | ||
Adoration of the She..> | 2015-01-12 13:54 | 29K | ||
Afghan Military Para..> | 2008-01-17 19:50 | 112K | ||
Afghan Soldier.jpg | 2008-01-16 10:24 | 17K | ||
Afghan boy with no a..> | 2008-01-17 19:50 | 22K | ||
Afghanistan Air Defe..> | 2008-01-17 19:50 | 12K | ||
Africa map with chil..> | 2008-01-17 19:50 | 5.0K | ||
Africa map with chil..> | 2008-01-17 19:50 | 13K | ||
African CIrcumcision..> | 2008-01-17 19:50 | 50K | ||
Agent Orange 1.jpg | 2014-09-27 07:35 | 35K | ||
Agent Orange 1a.jpg | 2014-09-27 07:35 | 20K | ||
Agent Orange 2.jpg | 2014-09-27 07:35 | 36K | ||
Agent Orange 3.jpg | 2014-09-27 07:35 | 28K | ||
Agent Orange 4.jpg | 2014-09-27 07:35 | 25K | ||
Agrippina.jpg | 2008-01-21 19:31 | 6.3K | ||
Albi Cathedral-Cecil..> | 2017-09-15 10:09 | 47K | ||
Albi Cathedral-Nave.jpg | 2017-09-15 10:10 | 197K | ||
Albi Cathedral.jpg | 2017-09-15 10:10 | 70K | ||
Albi Cathedral 0059.JPG | 2017-09-15 10:10 | 394K | ||
Albi Cathedral0061.JPG | 2017-09-15 10:10 | 58K | ||
Albi Cathedral 0062.JPG | 2017-09-15 10:09 | 396K | ||
Albi Cathedral0063.JPG | 2017-09-15 10:09 | 57K | ||
Albi Cathedral 8.jpg | 2017-09-15 10:10 | 66K | ||
Albi Cathedral Cecil..> | 2017-09-15 10:09 | 40K | ||
AlbiChurch1.JPG | 2017-09-15 10:09 | 229K | ||
AlbiChurch2.JPG | 2017-09-15 10:09 | 92K | ||
AlbiChurch3.JPG | 2017-09-15 10:10 | 70K | ||
Albi Church 4.JPG | 2017-09-15 10:10 | 245K | ||
Albi Church 6.jpg | 2017-09-15 10:09 | 77K | ||
AlbiChurch 7.jpg.JPG | 2017-09-15 10:09 | 70K | ||
Alexamenos worships ..> | 2024-12-23 09:06 | 510K | ||
Alexamenos worships ..> | 2021-03-23 11:05 | 510K | ||
Alferd Packer.jpg | 2008-01-17 19:50 | 8.3K | ||
All_Take_and_No_Give..> | 2008-01-17 19:50 | 109K | ||
Allen Rothlesberg.jpeg | 2014-09-11 19:34 | 104K | ||
Allen Rothlesberg.jpg | 2014-09-12 08:51 | 104K | ||
Amina Lawal.bmp | 2008-01-17 19:50 | 154K | ||
Amina Lawal.jpg | 2008-01-17 19:50 | 26K | ||
AmtEmilyParis.JPG | 2008-01-17 08:12 | 404K | ||
Amy&Angus on deck (c..> | 2020-01-29 13:41 | 34K | ||
Amy's eye1.JPG | 2008-01-17 08:13 | 376K | ||
AmyBillIberia1.JPG | 2008-01-17 08:13 | 705K | ||
AmyBillStonewallGrav..> | 2008-01-17 08:13 | 24K | ||
AmyFrance1.JPG | 2008-01-20 12:00 | 31K | ||
AmyFrance2.JPG | 2008-01-20 12:00 | 24K | ||
AmyFrance3.JPG | 2008-01-20 12:00 | 39K | ||
AmyFrance4.JPG | 2008-01-20 12:00 | 43K | ||
AmyFrance5.JPG | 2008-01-20 12:00 | 31K | ||
AmyFrance6.JPG | 2008-01-20 12:00 | 118K | ||
AmyFrance7.JPG | 2008-01-20 12:01 | 411K | ||
Amy Jesse Ringing Ro..> | 2008-01-17 08:12 | 425K | ||
Amy Jesse Ringing Ro..> | 2008-01-17 08:12 | 425K | ||
Amy Micah and Emily.jpg | 2008-01-17 08:12 | 111K | ||
AmyMinkRome.JPG | 2008-01-17 08:13 | 35K | ||
AmyNotreDame.JPG | 2008-01-17 08:13 | 21K | ||
Amy_Colosium_Arles.jpg | 2008-01-16 13:28 | 49K | ||
Amy_in_Arle.jpg | 2008-01-17 08:13 | 17K | ||
Amy and Angus in bac..> | 2019-04-19 10:17 | 74K | ||
Amy at Middlebury.JPG | 2008-01-17 08:12 | 427K | ||
Amy in Airplane.JPG | 2008-01-17 08:12 | 18K | ||
Amy with Gun3a.jpg | 2008-01-16 13:28 | 40K | ||
Amy with Gun4.jpg | 2008-01-16 13:28 | 37K | ||
Amy with Gun5.jpg | 2008-01-08 21:13 | 45K | ||
Anahita, the Immacul..> | 2018-01-03 13:38 | 60K | ||
Angel as Heavenly me..> | 2018-11-29 14:43 | 32K | ||
Angus 9th birthday.jpg | 2019-04-19 09:35 | 182K | ||
Angus Amy backpack.jpg | 2019-04-19 09:35 | 3.0M | ||
Angus Bathrobe 2.JPG | 2020-02-03 09:13 | 19K | ||
Angus Bill Amy chair..> | 2020-02-03 12:07 | 34K | ||
Angus Birthday 2016a..> | 2020-01-29 14:17 | 128K | ||
Angus Birthday 2016a..> | 2020-01-29 14:17 | 20K | ||
Angus Birthday dinne..> | 2020-01-29 14:18 | 26K | ||
Angus Birthday dinne..> | 2019-04-19 09:33 | 852K | ||
Angus Birthday dinne..> | 2019-04-19 09:33 | 831K | ||
Angus Braums.jpg | 2019-04-19 09:37 | 24K | ||
Angus Calendar 2.jpg | 2019-04-19 09:37 | 1.3M | ||
Angus Calendar 2a.jpg | 2019-04-19 09:36 | 564K | ||
Angus Calendar 11.jpg | 2020-02-03 11:54 | 33K | ||
Angus Camping (2018)..> | 2019-04-22 09:56 | 31K | ||
Angus Camping (2018)..> | 2019-04-22 09:50 | 46K | ||
Angus Camping (2018)..> | 2019-04-19 09:37 | 1.4M | ||
Angus Christmas 1.JPG | 2019-04-19 09:40 | 2.4M | ||
Angus Christmas 2.jpg | 2019-04-19 09:40 | 2.1M | ||
Angus Christmas 3.jpg | 2019-04-19 09:41 | 2.0M | ||
Angus Christmas pres..> | 2019-04-22 09:42 | 20K | ||
Angus Cone 1 for ema..> | 2008-01-08 21:13 | 20K | ||
Angus Cowboy Hat.jpg | 2019-04-19 09:42 | 34K | ||
Angus Daddy sauce 1.jpg | 2019-04-19 09:43 | 1.0M | ||
Angus Howdy Pardner...> | 2019-04-19 09:44 | 729K | ||
Angus Mommy backpack..> | 2019-04-19 09:48 | 3.0M | ||
Angus Mommy camping.jpg | 2019-04-19 09:49 | 1.3M | ||
Angus Mommy on deck.JPG | 2020-01-29 13:37 | 33K | ||
Angus Olive card 1.jpg | 2020-02-03 12:37 | 13K | ||
Angus Olive card 2.jpg | 2020-02-03 12:37 | 27K | ||
Angus Olive card 3.jpg | 2020-02-03 12:37 | 12K | ||
Angus Pecorino Roman..> | 2020-01-29 13:37 | 67K | ||
Angus Puppy Photo 1.jpg | 2019-04-19 09:54 | 26K | ||
Angus Puppy Photo 2...> | 2020-01-29 14:33 | 1.5M | ||
Angus Puppy Photo 2.jpg | 2020-02-03 13:02 | 17K | ||
Angus Puppy Photo 4.jpg | 2019-04-19 09:54 | 20K | ||
Angus Puppy poto 6.jpg | 2019-04-19 09:54 | 11K | ||
Angus Wilder card 1.jpg | 2020-02-03 12:37 | 5.7K | ||
Angus Wilder card 2.jpg | 2020-02-03 12:37 | 11K | ||
Angus Wilder card 3.jpg | 2020-02-03 12:37 | 6.3K | ||
Angus_bull.jpg | 2019-04-19 10:01 | 6.6K | ||
Angus_window1.JPG | 2019-04-19 10:00 | 1.0M | ||
Angus_window2.JPG | 2019-04-19 10:01 | 55K | ||
Angus and Amy.jpg | 2019-04-19 09:34 | 1.4M | ||
Angus and Amy campin..> | 2019-04-20 13:11 | 25K | ||
Angus and Mommy in b..> | 2019-04-19 09:36 | 1.0M | ||
Angus and Vinny.jpg | 2020-02-03 10:18 | 26K | ||
Angus and family.JPG | 2020-02-03 12:03 | 26K | ||
Angus at wendys.jpg | 2019-04-19 10:38 | 67K | ||
Angus backpack 2.jpg | 2019-04-22 08:32 | 33K | ||
Angus birthday hambu..> | 2019-04-19 09:34 | 182K | ||
Angus camping 2.JPG | 2019-04-22 09:52 | 22K | ||
Angus camping 3.jpg | 2019-04-22 09:52 | 23K | ||
Angus camping 3a.jpg | 2020-01-29 13:39 | 951K | ||
Angus camping chair.jpg | 2019-04-19 09:38 | 99K | ||
Angus cheese.jpg | 2020-01-29 13:39 | 32K | ||
Angus corn dog.jpg | 2019-04-19 09:43 | 49K | ||
Angus daddy sleeping..> | 2019-04-19 09:42 | 190K | ||
Angus daddy suace 2.jpg | 2020-01-29 13:38 | 25K | ||
Angus family photo 1..> | 2020-02-03 12:03 | 35K | ||
Angus family photo 2..> | 2020-02-03 12:04 | 2.8M | ||
Angus getting a Dadd..> | 2020-01-29 13:38 | 21K | ||
Angus getting a Trea..> | 2020-01-29 13:38 | 97K | ||
Angus hamburger.jpg | 2019-04-20 12:35 | 33K | ||
Angus in Stroller.jpg | 2019-04-19 09:49 | 1.2M | ||
Angus in bathrobe.jpg | 2019-04-19 09:46 | 23K | ||
Angus kissing daddy ..> | 2019-04-22 09:10 | 27K | ||
Angus kissing daddy.JPG | 2019-04-19 09:49 | 671K | ||
Angus licking Daddy ..> | 2020-01-29 13:37 | 25K | ||
Angus motel cart.jpg | 2019-04-20 13:47 | 31K | ||
Angus nose.jpg | 2019-04-22 11:28 | 753K | ||
Angus on Blueboy.jpg | 2019-04-19 09:52 | 1.0M | ||
Angus on Pedestal.jpg | 2019-04-19 09:52 | 22K | ||
Angus on Trike.JPG | 2019-04-19 09:52 | 56K | ||
Angus on camping cha..> | 2019-04-19 09:52 | 185K | ||
Angus on carpet.jpg | 2019-04-19 09:52 | 61K | ||
Angus playing with D..> | 2019-04-19 09:54 | 41K | ||
Angus road trip 1.JPG | 2020-01-29 13:37 | 18K | ||
Angus road trip with..> | 2019-04-20 14:04 | 82K | ||
Angus sleeping 1.jpg | 2019-04-19 09:56 | 675K | ||
Angus sleeping 2.jpg | 2019-04-19 09:57 | 102K | ||
Angus sleeping 3.jpg | 2019-04-19 09:56 | 104K | ||
Angus sleeping 4.JPG | 2019-04-19 09:57 | 103K | ||
Angus sleeping 5.jpg | 2019-04-19 09:56 | 1.3M | ||
Angus sleeping 6.jpg | 2019-04-22 10:51 | 24K | ||
Angus sleeping 7.jpg | 2020-01-31 10:31 | 13K | ||
Angus stroller 10.jpg | 2019-04-19 09:57 | 1.1M | ||
Angus sunglasses 2.jpg | 2019-04-19 09:59 | 1.3M | ||
Angus tummy rub 1.jpg | 2019-04-19 09:58 | 76K | ||
Angus tummy rub 2.jpg | 2019-04-19 09:58 | 64K | ||
Angus with Reindeer ..> | 2020-02-03 09:14 | 17K | ||
Angus with Sunglasse..> | 2019-04-19 10:00 | 378K | ||
Angus with hat.JPG | 2019-04-24 15:27 | 22K | ||
Angus with scarf as ..> | 2019-04-19 10:01 | 562K | ||
Angus wood stove.jpg | 2019-04-19 10:01 | 1.7M | ||
Animal_Liberation_ca..> | 2008-01-17 19:50 | 44K | ||
Animal_Rights_demons..> | 2008-01-17 19:50 | 36K | ||
Annie Oakley.jpg | 2008-01-17 19:50 | 30K | ||
Another_woman_driver..> | 2008-01-17 19:50 | 45K | ||
Anthropologists!.jpg | 2008-01-17 19:50 | 27K | ||
Anthropologists Drea..> | 2008-01-17 19:50 | 30K | ||
Apollo-Helios with s..> | 2017-12-01 08:49 | 49K | ||
Apollonius (small).jpg | 2016-05-18 09:19 | 10K | ||
Apollonius 1.jpg | 2016-05-18 09:19 | 16K | ||
Apotheosis of Antoni..> | 2018-09-11 08:30 | 61K | ||
Apples and Tony1.jpg | 2014-04-18 14:05 | 105K | ||
Apples and Tony 2.jpg | 2014-04-18 14:05 | 53K | ||
Apples and Tony 3.jpg | 2014-04-18 14:06 | 54K | ||
Apples and Tony 4.jpg | 2014-04-18 14:06 | 104K | ||
Arapaho_Ghost_Shirt.jpg | 2008-01-16 13:09 | 14K | ||
Arch of Titis relief..> | 2010-07-26 15:32 | 47K | ||
Arctic Gull Circular..> | 2015-02-21 10:58 | 26K | ||
Aristotle vs Galileo..> | 2016-02-24 10:46 | 6.5K | ||
Aristotle vs Galileo..> | 2008-01-17 19:50 | 13K | ||
Arm Candy.jpg | 2008-01-17 19:50 | 5.2K | ||
Arm Candy 1.jpg | 2008-01-08 21:13 | 5.8K | ||
Arm Candy 1a.jpg | 2008-01-17 19:50 | 19K | ||
Arm Candy 2.jpg | 2008-01-17 19:50 | 19K | ||
Aryan Jesus.jpg | 2023-12-05 10:08 | 511K | ||
Ashoura bloodied flo..> | 2008-01-17 19:50 | 50K | ||
Ashoura bloodied flo..> | 2008-01-08 21:13 | 27K | ||
Ashoura bloodied flo..> | 2008-01-17 19:50 | 20K | ||
Ashoura bloodied flo..> | 2008-01-17 19:50 | 27K | ||
Ashoura bloodied flo..> | 2008-01-17 19:50 | 22K | ||
Ashoura bloodied flo..> | 2008-01-17 19:50 | 19K | ||
Ashoura bloodied flo..> | 2008-01-17 19:50 | 42K | ||
AttitudesTowardsCirc..> | 2008-01-17 19:50 | 29K | ||
Audrey_Hepburn.jpg | 2008-01-17 19:50 | 12K | ||
AzCampSite.jpg | 2008-01-17 08:13 | 26K | ||
Azande_Castrated_Mal..> | 2008-01-17 19:50 | 25K | ||
BEES Indians in Sky.jpg | 2008-01-16 10:24 | 53K | ||
BESS_flowers.jpg | 2008-01-16 10:24 | 261K | ||
BMW 650GS-1.jpg | 2015-04-14 22:16 | 53K | ||
BMW 650GS.jpg | 2015-04-14 22:16 | 53K | ||
Baby_s_Slaying_Raise..> | 2008-01-17 19:50 | 87K | ||
Baby and Hillary.jpg | 2008-01-17 19:50 | 27K | ||
BagdadCafe1.JPG | 2008-01-17 08:13 | 414K | ||
BagdadCafe2.JPG | 2008-01-17 08:14 | 419K | ||
BagdadCafe3.JPG | 2008-01-17 08:14 | 388K | ||
BallyEiffelTower1.JPG | 2008-01-17 08:14 | 390K | ||
BallyEiffelTower2.JPG | 2008-01-17 08:15 | 413K | ||
BambiHelper35135.jpg | 2008-01-17 19:51 | 68K | ||
Bandits_Chart_1.jpg | 2008-01-17 19:51 | 54K | ||
Bandits_Chart_2.jpg | 2008-01-17 19:51 | 39K | ||
Bare_Soil_2.jpg | 2008-01-08 21:13 | 20K | ||
Barn-0025.jpg | 2022-04-27 16:49 | 43K | ||
Barn-054.jpg | 2022-04-27 16:05 | 49K | ||
Barn-0857.jpg | 2022-04-27 16:04 | 28K | ||
Barn-0858.jpg | 2022-04-27 16:04 | 31K | ||
Barn-0874.jpg | 2022-04-27 16:49 | 34K | ||
Barn-0918.jpg | 2022-05-10 08:07 | 49K | ||
Barn-0920.jpg | 2022-04-27 16:49 | 45K | ||
Barn-1983.jpeg | 2022-04-27 16:03 | 736K | ||
Barn-1983.jpg | 2022-04-27 16:03 | 42K | ||
Barn-1987.jpg | 2022-04-27 16:03 | 36K | ||
Barn-1989.jpg | 2022-04-27 16:03 | 43K | ||
Barn-1991.jpg | 2022-04-27 16:03 | 38K | ||
Barn-2022.jpg | 2022-05-10 07:38 | 74K | ||
Barn-3124.jpg | 2022-05-10 08:07 | 39K | ||
Barn-4558.jpg | 2022-04-27 16:05 | 35K | ||
Barn-4562.jpg | 2022-04-27 16:05 | 30K | ||
Barn-8280.jpg | 2022-05-10 08:07 | 47K | ||
Barn1.JPG | 2009-09-25 16:54 | 47K | ||
Barn1small.JPG | 2009-09-28 19:38 | 804K | ||
Barn2.JPG | 2009-09-28 16:25 | 47K | ||
Barn3.JPG | 2009-09-28 16:50 | 34K | ||
Barn4.JPG | 2009-09-25 16:54 | 97K | ||
Barn5.JPG | 2009-09-25 16:54 | 48K | ||
Barn6.JPG | 2009-09-25 16:55 | 42K | ||
Barn7.JPG | 2009-09-25 16:55 | 883K | ||
Barn8.JPG | 2009-09-25 16:56 | 880K | ||
Barn9.JPG | 2009-09-25 16:55 | 772K | ||
Barn10.JPG | 2009-09-25 17:39 | 907K | ||
Barn11.JPG | 2009-09-25 17:41 | 40K | ||
Barn11a.JPG | 2009-09-25 17:41 | 26K | ||
Barn12.JPG | 2009-09-25 20:23 | 58K | ||
Barn13.JPG | 2009-09-25 20:23 | 37K | ||
Barn14.JPG | 2009-09-25 20:23 | 41K | ||
Barn15.JPG | 2009-09-25 20:23 | 753K | ||
Barn16.JPG | 2009-09-25 20:24 | 1.0M | ||
Barn17.JPG | 2009-09-25 20:27 | 47K | ||
Barn18.JPG | 2009-09-28 16:24 | 928K | ||
Barn19.JPG | 2009-09-28 16:25 | 59K | ||
Barn20.JPG | 2009-09-28 16:25 | 38K | ||
Barn21.JPG | 2009-09-28 16:24 | 35K | ||
Barn22.JPG | 2009-09-28 16:24 | 35K | ||
Barn23.JPG | 2009-09-28 16:25 | 38K | ||
Barn24.JPG | 2009-09-28 16:24 | 44K | ||
Barn25.JPG | 2009-09-28 16:25 | 84K | ||
Barn26.JPG | 2009-09-28 16:50 | 49K | ||
Barn26a.JPG | 2009-09-28 16:50 | 48K | ||
Barn26c.JPG | 2009-09-28 16:50 | 68K | ||
Barn27.JPG | 2009-09-28 16:50 | 93K | ||
Barn28.JPG | 2009-09-28 16:50 | 43K | ||
Barn29.JPG | 2009-09-28 16:50 | 38K | ||
Barn30.JPG | 2009-09-28 16:50 | 93K | ||
Barn31.JPG | 2009-09-28 18:48 | 78K | ||
Barn32.JPG | 2009-09-28 19:13 | 43K | ||
Barn33.JPG | 2009-09-28 19:13 | 37K | ||
Barn34.JPG | 2009-09-28 19:13 | 56K | ||
Barn35.JPG | 2009-09-28 19:14 | 39K | ||
Barn36.JPG | 2009-09-28 19:13 | 36K | ||
Barn37.JPG | 2009-09-28 19:14 | 33K | ||
Barn38.JPG | 2009-09-28 19:13 | 37K | ||
Barn39.JPG | 2009-09-28 19:14 | 72K | ||
Barn41.JPG | 2010-12-22 08:32 | 36K | ||
Barn42.JPG | 2010-12-22 08:32 | 42K | ||
Barn44.JPG | 2010-12-22 08:32 | 50K | ||
Barn46.JPG | 2012-01-21 14:57 | 38K | ||
Barn Floor2.JPG | 2014-04-08 18:07 | 62K | ||
Barn Walls.jpg | 2012-01-21 15:13 | 64K | ||
Barn hearth.jpg | 2012-01-21 15:13 | 27K | ||
Barn roof 1.jpg | 2014-04-08 17:53 | 61K | ||
Basilica St. Maximin..> | 2008-01-27 12:48 | 33K | ||
Beaver.jpg | 2008-01-16 13:09 | 32K | ||
Beaver3.jpg | 2008-01-16 10:24 | 6.9K | ||
Bedroom closet reduc..> | 2008-01-17 19:51 | 116K | ||
Beef Jerky.jpg | 2008-01-21 20:42 | 27K | ||
Beef_Jerky.jpg | 2008-01-17 19:51 | 24K | ||
Bernardino_Mei_(Ital..> | 2021-03-25 12:28 | 47K | ||
Bethlehem winter sno..> | 2015-04-17 09:33 | 38K | ||
Bethlehem winter sno..> | 2015-04-17 09:33 | 32K | ||
Bible1.gif | 2008-01-08 21:13 | 6.8K | ||
Bible Bar.jpg | 2008-01-27 12:48 | 17K | ||
Big Ouch.jpg | 2008-01-17 19:51 | 20K | ||
Big_Ouch.jpg | 2008-01-17 19:51 | 20K | ||
Bigfoot1.jpg | 2008-01-17 19:51 | 11K | ||
Bike closup.jpg | 2008-01-08 21:13 | 45K | ||
Bike closup_small.jpg | 2008-01-08 21:13 | 9.2K | ||
BilateralDescent.jpg | 2008-01-17 19:51 | 21K | ||
Bill Amy & Moses.JPG | 2014-04-18 13:26 | 61K | ||
BillAmyAcoma1.JPG | 2008-01-17 08:15 | 782K | ||
BillAmyCastle.JPG | 2008-01-17 08:15 | 426K | ||
BillAmyHarpersFerry.jpg | 2008-01-17 08:16 | 943K | ||
BillAmyHiking1.jpg | 2008-01-17 08:18 | 1.2M | ||
BillAmyMonumentValle..> | 2008-01-17 08:18 | 36K | ||
BillAmyPatioBlock.JPG | 2008-03-13 05:46 | 29K | ||
BillAmySandiaPeak1.JPG | 2008-01-17 08:20 | 801K | ||
BillAmyWorldTradeTow..> | 2008-01-17 08:20 | 139K | ||
Bill Clinton song.wav | 2008-01-17 19:52 | 1.3M | ||
BillEmily Graduation..> | 2008-01-17 08:20 | 15K | ||
BillOffice4.jpg | 2008-01-16 12:22 | 7.3K | ||
Bill Vulcan1.JPG | 2008-01-16 10:24 | 28K | ||
Bill_in_Office.jpg | 2008-01-16 12:22 | 6.6K | ||
Bill and Hillary and..> | 2008-01-17 19:52 | 34K | ||
Bill in Office3.jpg | 2008-01-17 19:52 | 7.6K | ||
Bill in Office4.JPG | 2008-01-17 19:52 | 25K | ||
Bill in Umbrella hat..> | 2008-01-16 12:22 | 552K | ||
Bill in Umbrella hat..> | 2008-01-17 08:15 | 28K | ||
Bishop's nazi salute..> | 2014-12-15 12:13 | 24K | ||
Bishop's nazi salute..> | 2015-04-24 14:51 | 11K | ||
Blondes Against War.bmp | 2008-01-17 19:52 | 233K | ||
Blondes Against War.jpg | 2008-01-17 19:52 | 27K | ||
Boat voyage picture.jpg | 2008-01-08 21:13 | 146K | ||
BodyPiercingNails.jpg | 2008-01-17 19:52 | 6.5K | ||
Bonneville 1962.jpg | 2010-01-18 09:05 | 32K | ||
BowlingNight.jpg | 2008-01-17 19:52 | 36K | ||
Bradford Hill.gif | 2012-09-11 15:16 | 12K | ||
Bread_is_Dangeraous.jpg | 2008-01-16 12:22 | 95K | ||
Brian1.jpg | 2008-01-17 08:20 | 14K | ||
Brian Closeup.jpg | 2008-01-17 08:20 | 45K | ||
Brian Dad at Mesa Ve..> | 2008-01-17 08:20 | 34K | ||
Brian Geof Iberia.JPG | 2008-01-17 08:20 | 42K | ||
Brian Wellding.jpg | 2008-01-17 19:52 | 40K | ||
Brian at Computer.JPG | 2008-01-17 08:20 | 14K | ||
Brian hiking.jpg | 2008-01-17 08:20 | 29K | ||
Brother Eagle Sister..> | 2008-01-16 12:22 | 35K | ||
Buffalo Bill Poster ..> | 2008-01-16 12:22 | 64K | ||
Buffalo_Dirve.jpg | 2008-01-16 12:22 | 21K | ||
Bush and Job.jpg | 2008-01-17 19:52 | 37K | ||
Bush and Link.jpg | 2008-01-17 19:52 | 19K | ||
Bush reading.jpg | 2008-01-17 19:52 | 45K | ||
Bush with Pope.jpg | 2008-01-17 19:52 | 21K | ||
Butte2.jpg | 2008-04-28 20:34 | 38K | ||
Butte3.jpg | 2008-04-28 20:34 | 41K | ||
ButterflyFlower.JPG | 2008-01-17 08:21 | 388K | ||
Bye_Bye_Bison_1.jpg | 2008-01-16 12:22 | 177K | ||
Bye_Bye_Bison_2.jpg | 2008-01-16 12:22 | 198K | ||
Bye_Bye_Bison_3.jpg | 2008-01-16 12:23 | 202K | ||
Bye_Bye_Bison_4.jpg | 2008-01-16 12:23 | 209K | ||
Bye_Bye_Bison_5.jpg | 2008-01-16 12:23 | 227K | ||
Bye_Bye_Bison_6.jpg | 2008-01-16 12:23 | 231K | ||
Bye_Bye_Bison_7.jpg | 2008-01-16 12:23 | 34K | ||
C Addams 1.jpg | 2008-01-17 19:52 | 18K | ||
CO Great Sand Dunes ..> | 2018-07-25 18:36 | 2.1M | ||
CO Great Sand Dunes ..> | 2018-07-25 18:36 | 5.3M | ||
CO Great Sand Dunes ..> | 2018-07-25 18:36 | 4.7M | ||
CO Great Sand Dunes ..> | 2018-07-25 18:36 | 2.2M | ||
CO Great Sand Dunes ..> | 2018-07-25 18:36 | 2.3M | ||
CONSTANTINE I Romulu..> | 2018-12-09 12:15 | 22K | ||
CO near Great Sand D..> | 2018-07-25 18:36 | 2.1M | ||
CO near Great Sand D..> | 2018-07-25 18:36 | 2.7M | ||
CPN (2018) 1 (Julian..> | 2018-08-25 10:23 | 26K | ||
CPN (2018) 2 (Olive)..> | 2018-08-25 11:25 | 21K | ||
CPN (2018) 3a (Wilde..> | 2018-08-25 10:22 | 24K | ||
CPN (2018) 3b (Wilde..> | 2018-08-25 10:23 | 2.8M | ||
CPN (2018) 4.jpg | 2018-08-25 10:23 | 34K | ||
CPN (2018) 4a.jpg | 2018-08-30 13:40 | 25K | ||
CPN (2018) 4b.jpg | 2018-08-30 13:40 | 34K | ||
CPN (2018) 4c.jpg | 2018-09-07 13:31 | 52K | ||
CPN (2018) 5.jpg | 2018-08-25 10:21 | 60K | ||
CPN (2018) 6.jpg | 2018-08-25 10:21 | 33K | ||
CPN (2018) 7.jpg | 2018-08-25 10:22 | 33K | ||
CPN (2018) 8.jpg | 2018-08-25 10:22 | 40K | ||
CPN (2018) 9.jpg | 2018-08-25 10:22 | 39K | ||
CPN (2018) 10.jpg | 2018-08-25 10:22 | 53K | ||
CPN (2018) 11.jpg | 2018-08-25 10:22 | 33K | ||
CPN (2018) 12.jpg | 2018-08-25 10:45 | 35K | ||
CPN (2018) 13.jpg | 2018-08-25 10:45 | 41K | ||
CPN (2018) 14.jpg | 2018-08-25 10:45 | 42K | ||
CPN (2018) 15.jpg | 2018-08-25 10:45 | 29K | ||
CPN (2018) 16.jpg | 2018-08-25 10:59 | 33K | ||
CPN (2018) 17.jpg | 2018-08-25 10:59 | 33K | ||
CPN (2018) 18.jpg | 2018-08-25 10:59 | 46K | ||
CPN (2018) 19.jpg | 2018-08-25 11:25 | 37K | ||
CPN (2018) 19b.jpg | 2018-08-25 11:25 | 33K | ||
CPN (2018) 20.jpg | 2018-08-25 11:25 | 41K | ||
CPN (2018) 21.jpg | 2018-08-26 07:52 | 29K | ||
CPN (2018) 22.jpg | 2018-08-26 07:52 | 25K | ||
CPN (2018) 23.jpg | 2018-08-26 07:52 | 34K | ||
CPN (2018) 24.jpg | 2018-08-26 07:52 | 1.8M | ||
CPN (2018) 25.jpg | 2018-08-26 07:52 | 1.3M | ||
CPN (2018) 26.jpg | 2018-08-29 09:19 | 30K | ||
CPN (2018) 27.jpg | 2018-08-29 09:18 | 44K | ||
CPN (2018) 28.jpg | 2018-08-29 09:19 | 50K | ||
